Our Team
Exclusive Properties
Testimonials
Newsletter
Press
Contact
Our Team
Exclusive Properties
Testimonials
Newsletter
Press
Contact
Select Sales and Rentals
325 West end avenue, apt. 4a | 4 bd | 3.5 ba | co-op | $3,712,500
165 W 66th StREET, APt. 14M | STUDIO | 1 BA | CO-OP | $395,000
47 E 88th StREET, APt. 15C | 2 BD | 2.5 BA | CO-OP | $1,900,000
215 E 79th StREET, APt. 12A | 2 BD | 2 BA | CO-OP | $1,300,000
40 East 84th Street, apt. 16A | 1 bd | 1.5 ba | co-op | $1,570,000
433 East 74th Street, Apt. 3AB/4B $5250000 6 bd | 5.5 ba | condo | $5,250,000
205 East 63rd Street, uNIT 4G | 2 BD | 2 BA | CO-OP | $590,000
320 WEST 90TH STREET, UNIT 1D | STUDIO | 1 BA | CO-OP | $31,140/MONTH
360 East 72nd Street, Unit B1501 | 3 BD | 2 BA | CO-OP | $1,550,000
440 East 79th Street, unit 14k | 2 bd | 1 ba | co-op | $765,000
150 East 77th STreet, unit 6f | 2 bed | 2 bath | co-op | $1,425,000
145 east 84th street, unit 11defg | 6 bed | 6 bath | co-op
440 East 79th Street, unit 15e | 2 bed | 2 bath | co-op | $1,280,000
130 east 94th street, unit 2d | 1 bed | 1 bath | co-op | $579,000
1623 Third Avenue, unit 39k | 2 bed | 2 bath | condo | $1,490,000
111 mONTGOMERY STREET, UNIT 5F | 1 BED | 1 BATH | CONDO | $767,000
205 East 63rd Street, Unit 7b | 3 bed | 2 bath | co-op | $995,000
50 Bridge Park Drive, Unit 8A | 4 bed | 3.5 bath | condo | $4,
390,000
250 East 87th Street, Unit 23J | 1 bed | 1 bath | co-op | $715,000
382 Central Park West, Unit 14K | 1 bed | 1 bath | condo | $1,140,000
315 Riverside Drive, Unit 11B | 2 bed | 2 bath | co-op | $1,575,000
401 E 86th Street, Unit 2HJ/3J | 5 bed | 5.5 bath | co-op | 3,403,501
200 Cabrini Boulevard, Unit 112 | 1 bed | 1 bath | co-op | $850,000
49 E 96th Street, Unit 4A | 2 BED | 2 BATH | CO-OP | $1,395,000
33 East 70th Street, Unit 10/11D | 8 BED | 7 BATH | CO-OP | $12,000,000
14 E 90th Street, Unit 9D | 3 BED | 2.5 BATH | CO-OP | $3,547,500
1175 Park Avenue, Unit 4A | 5 BED | 4 BATH | CO-OP | $7,900,000
400 E 70th Street, Unit 304/5 | 2 BED | 2.5 BATH | CONDO | $1,660,000
130 East 94th Street, Unit 9B | 2 BED | 2 BED | CO-OP | $1,495,000
310 West End Avenue, Unit 7C | 3 BED | 3.5 BATH | CO-OP | $2,675,000
301 East 79th Street, Unit 30R | 1 BED | 1 BATH | CONDO | $845,000
230 E 50th Street, Unit 10AB | 4 BED | 3.5 BATH | CO-OP | $1,550,000
1000 park avenue, unit 7b | 3 bed | 3.5 bath | $2,770,000
130 w 79th street, unit 10cd | 2 bed | 2.5 bath | CONDO | $1,995,000
55 Wall street, UNIT 705 | 1 BED | 1 BATH | CO-OP | $620,000
290 west end avenue, unit 8a | 3 bed | 3 bath | CO-OP | $3,250,000
265 w 94th street, unit 20/1 | 2 bed | 1 bath | CO-OP | $855,000
301 e 78th Street, Unit 8a | 1 bed | 1 bath | CO-OP | $778,000
440 e 79th street, unit 14c | 2 bed | 1 bath | CO-OP | $749,000
330 E 75TH sTREET, uNIT 15BC | 4 BED |4 BATH | CONDO | $3,300,000
1020 Park avenue, unit 8a | 4 bed | 3.5 bath | CO-OP | $2,795,000
215 w 88th st, unit 3e | 3 bed | 2.5 bath | CONDO | $2,393,000
205 e 78th st, unit 17j | 2 bed | 2 bath | co-op | $1,530,000
135 E 83rd St, Unit 7DE | 4 bed | 3 bath | co-op | $3,238,500
40 W 72nd St, Unit 71 | 4 bed | 3 bath | co-op | $3,195,000
215 W 88th St, Unit 3E | 3 bed | 2.5 bath | condo | $2,393,000
315 W 106th St, Unit 14B | 3 bed | 2 bath | co-op | $ 2,780,000
983 Park ave, unit 5d | 2 bed | 3 bath | co-op | $1,925,000
983 Park Ave, Unit 5d | 4 bed | 5 bath | co-op | $4,999,999
21 S End Ave, Unit 321/421 | 3 bed| 3.5 bath| condo | $2,537,500
285 riverside drive, unit 7a | 3 bed| 2.5 bath | co-op | $2,668.050
16 E 96th Street, Unit 4b
|4bed| 4.5 Bath| co-op| 5,375,000
21 S END AVE, UNIT 321/421
| 3 BeD | 4 BA | CONDO | $2,695,000
285 Riverside Drive, Unit 7A
|3 Bed | 3.5 Bath| Co-op| $2,668,050
79 E 79th St, Unit 7 | 4 Bed | 5 Bath | Co-Op | $11,500,000
455 West 20th Street #3E
| 3 Bed | 3.5 Bath | Condo | $7,195,000
1185 Park Avenue #14C
| 3 Bed | 3 Bath | Co-Op | $6,750,000
145 West 87th Street
| TownHouse | $6,700,000
80 Columbus circle, #68A
| 2 Bed | 2.5 Bath | Condo | $6,300,000
1148 Fifth Avenue #3B
| 4 Bed | 3.5 Bath | Co-Op | $4,250,000
1120 Park Avenue, 17b
| 3 Bed | 3.5 Bath | Co-Op | $4,100,000
308 East 79th Street #PHW | 3 Bed | 2 Bath | Co-Op | $3,550,000
38 White Street #2
| 1 Bed | 2 Bath | Co-Op | $3,495,000
1130 Park Ave, Unit 73 | 3 Bed | 3 Bath | Co-Op | $3,495,000
103 East 75th Street #2FW
| 3 Bed | 3 Bath | Co-Op | $3,450,000
240 Park Avenue South, #3B
| 3 Bed | 3.5 Bath | CoNdo | $3,350,000
360 East 88th Street
| 3 Bed | 3.5 Bath | Co-Op | $3,195,000
2 Fifth Avenue #17M
| 2 Bed | 2 Bath | Co-Op | $2,850,000
176 EAST 77TH STREET, 17JK
| 3 Bed | 2.5 Bath | Co-Op | $2,717,000
203 E 72nd St, Unit 14B | 3 Bed | 2 Bath | Co-Op | $2,575,000
111 E 88th St, Unit 3A | 3 Bed | 2.5 Bath | Co-Op | $2,550,000
140 East 83rd Street #3C
| 3 Bed | 3 Bath | Co-Op | $2,495,000
200 East 90, Unit 4B | 4 Bed | 3 Bath | Co-Op | $2,400,000
4 East 95th Street
| 3 Bed | 2.5 Bath | Co-Op | $2,350,000
40 East 80th Street #6A | 3 Bed | 3 Bath | Co-Op | $1,895,000
39 E 29th St, Unit 26D | 1 Bed | 1 Bath | Condo | $1,840,000
111 E 88th St, Unit 8EF | 3 Bed | 2 Bath | Co-Op | $1,780,000
169 East 78th Street #5B
| 2 Bed | 2 Bath | Co-Op | $1,695,000
254 Park Avenue South #7HJ
| 1 bed | 2 Bath | Condo |$1,482,500
136 East 76th Street #15B
| 2 Bed | 2 Bath | Co-Op | $1,475,000
39 East 12th Street, 806
| 1 Bed | 1 Bath | Co-Op | $1,400,000
115 East 86th Street #74
| 2 Bed | 2 Bath | Co-Op | $1,375,000
420 East 72nd Street #8H
| 2 Bed | 2 Bath | Co-Op | $1,295,000
146 West 4th Street
| 2 Bed | 2 Bath | Co-Op | $1,295,000
253 West 73rd Street | 2 Bed | 2 Bath | Condo | $1,275,000
169 East 78th Street #7A
| 1 Bed | 1 Bath | Co-Op | $1,125,000
70 Riverside Drive #2E | 2 Bed | 2 Bath | Co-Op | $1,095,000
360 East 88th Street #24A
| 2 Bed | 2 Bath | Co-Op | $995,000
171 East 84th Street #12H | 1 Bed | 1 Bath | Condo | $850,000
166 East 96th Street #5B
| 2 Bed | 2 Bath | Co-Op | $799,000
440 East 79th Street #9C | 1 Bed | 1 Bath | Co-Op | $769,500
330 East 75th Street | 1 Bed | 1 Bath | Condo | $725,000
430 East 56th Street #12E
| 1 Bed | 1 Bath | Co-Op | $669,000
1150 Park Avenue #8B | 1 Bed | 1 Bath | Co-Op | $649,000
333 E 46th St, Unit 20B | 1 Bed | 1 Bath | Condop | $645,000
235 East 22nd Street #8K
| 1 Bed | 1 Bath | Co-Op | $625,000
333 E 46th St, Unit 9E | Studio | 1 Bath | Condop | $535,000